Historical Records for Heavyweights Events
Event | Open | Local |
Shot Putt to 16lbs | Hamish Davidson, 1980 58 Feet, 9 Inches | Pete Hart, 2008 41 Feet, 9 Inches |
Shot Putt to 22lbs | Hamish Davidson, 1980 49 Feet, 5 Inches | Pete Hart, 2009 35 Feet, 1 Inch |
Weight for Distance 28lbs | Hamish Davidson, 1980 88 Feet, 9 Inches | Pete Hart, 2011 67 Feet, 9 Inches |
Weight for Distance 56lbs | Lorne Colthart, 2016 44 Feet, 10 Inches | Pete Hart, 2011 36 Feet, 4 Inches |
Hammer 16lbs | Bruce Aitken, 2000 150 Feet, 3 Inches | Pete Hart, 2008 119 Feet |
Hammer 22lbs | Stephen King, 1998 124 Feet, 8 Inches | Pete Hart, 2008 100 Feet, 2 Inches |
Weight over the Bar | Bruce Robb, 2009 16 Feet, 6 Inches | Pete Hart, 2010 14 Feet |
The current results, can be found in the Results.